Lead Conversion Report
Feb 2 - Feb 8
Weekly Services
290Lead/Opp Rate
67.9%Install Rate
40.9%Weekly Revenue
$845,000| Unit | Weekly Tracker | YTD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # Services | # Opps | # Leads | % L/O | # Installs | % CR | $ Installs | # Opps | # Leads | # Installs | |
| Desert HVAC | 85 | 68 | 45 | 66.2% | 18 | 40.0% | $234,000 | 890 | 620 | 245 |
| Valley Plumbing | 95 | 78 | 52 | 66.7% | 22 | 42.3% | $286,000 | 1,020 | 715 | 298 |
| Cactus Electric | 110 | 88 | 62 | 70.5% | 25 | 40.3% | $325,000 | 1,150 | 810 | 320 |
| Total | 290 | 234 | 159 | 67.9% | 65 | 40.9% | $845,000 | 3,060 | 2,145 | 863 |
Displaying dummy data for demonstration purposes